| | ALDERSHOT, FARNHAM & DISTRICT |
Age |
Event(s) |
| | JONATHAN HAY | 19 | 800m/1500m/3000m/5000m/X Country |
| | CAMELLIA HAYES | 16 | High Jump |
| | ISOBEL POOLEY | 18 | High Jump |
| | BASILDON AC | | |
| | KAYLEE DODD | 15 | 800m |
| | BASINGSTOKE AND MID HANTS AC | | |
| | MYLES RICHARDSON | 15 | 60m, 100m, 200m |
| | BEDFORD & COUNTY AC | | |
| | MATT BERGIN | 18 | 3000m/1500m |
| | LUCY JAMES | 19 | 400m, 4x400m |
| | BELGRAVE HARRIERS | | |
| | ALEX WRIGHT | 20 | 20K Race Walk |
| | BIRCHFIELD HARRIERS | | |
| | MEGHAN BEESLEY | 21 | 400m Hurdles |
| | AMELIA BENJAMIN | 15 | 100m & 200m |
| | NIKITA CAMPBELL-SMITH | 16 | Heptathlon, 300m |
| | EMMA CROOKE | 16 | Discus |
| | JARRYD DUNN | 19 | 400m |
| | NAJEE FOX | 18 | Discus |
| | MELISA HANSON | 17 | 100m/200m |
| | ROWAN MAY | 16 | Pole Vault |
| | ADELE NICOLL | 15 | Shot/Discus |
| | TASHA WEBSTER | 16 | Race Walking |
| | BLACKHEATH & BROMLEY HARRIERS AC | | |
| | YIMIKA ADEWAKUN | 18 | 400m |
| | DINA ASHER-SMITH | 15 | 60m/100m/200m |
| | RACHEL DICKENS | 17 | 300m/400m |
| | TREMYANE GILLING | 21 | 100m |
| | MARK LONGHURST | 18 | Pole Vault |
| | MEGAN SOUTHWART | 19 | 400m Hurdles |
| | BOURNEMOUTH AC | | |
| | PHOEBE DOWSON | 17 | Discus |
| | BRACKNELL AC | | |
| | ZAK SEDDON | 17 | 2000m S/C/1500m/3000m |
| | MATTHEW SEDDON | 15 | 1500m S/C |
| | BRAT CLUB | | |
| | PAUL THOMPSON | 19 | 3000m/5000m/10,000m |
| | BRIGHTON &HOVE CITY AC | | |
| | JORDAN AUBURN | 16 | 100m Hurdles |
| | BRISTOL & WEST AC | | |
| | LUCY BRYAN | 16 | Pola Vault |
| | EMILY DIAMOND | 20 | 100m/200m/400m |
| | CAMBRIDGE & COLERIDGE AC | | |
| | BEN KELK | 19 | 110m Hurdles |
| | CARDIFF AAC | | |
| | MATTHEW FIELD | 16 | Shot/Discus |
| | CHANNEL ISLANDS AC | | |
| | ZANE DUQUEMIN | 20 | Shot/Discus |
| | CHELMSFORD AC | | |
| | POPPY LAKE | 15 | High Jump |
| | HAYLEY MCLEAN | 17 | 300m/400m Hurdles |
| | CITY OF NORWICH | | |
| | CALLUM BROWN | 17 | Hammer |
| | CITY OF PORTSMOUTH AC | | |
| | RICHARD SHUTTLEWORTH | 19 | Javelin |
| | CITY OF SHEFFIELD | | |
| | TESNI WARD | 19 | Javelin |
| | CITY OF YORK | | |
| | SCOTT LINCOLN | 18 | Shot |
| | CORBY | | |
| | LUCY HATTON | 16 | 80m Hurdles |
| | CRAWLEY AC | | |
| | OLIVER NEWPORT | 16 | Long Jump |
| | CREWE AND NANTWICH AC | | |
| | LIAM CLOWES | 18 | 100m/200m |
| | CROYDON HARRIERS | | |
| | SHIRIN IRVING | 15 | Hurdles/Pentathlon |
| | ELLIOT SAFO | 17 | Long Jump |
| | DERBY AC | | |
| | YASMIN MILLER | 16 | 100m Hurdles |
| | NAOMI REID | 17 | Triple Jump |
| | DUNDEE HAWKHILL HARRIERS | | |
| | EILLISH MCCOLGAN | 20 | 3000m S/C/5000m |
| | EAST CHESHIRE HARRIERS | | |
| | KIRSTEN MCASLAN | 18 | 400m |
| | EDINBURGH AC | | |
| | TOM HOLLIGAN | 17 | 200m |
| | KIMBERLEY REED | 16 | Hammer |
| | ELSWICK HARRIERS | | |
| | PHILLIP HURST | 20 | 1500m |
| | ENFIELD AND HARINGEY AC | | |
| | MARY FASIPE | 17 | Triple Jump |
| | ROBERT MOHAN | 20 | Shot |
| | TOREMA THOMPSON | 21 | 100m |
| | CHIJINDU UJAH | 17 | 100m |
| | EPSOM & EWELL HARRIERS | | |
| | SHONA RICHARDS | 16 | 300m Hurdles |
| | FALKIRK VICTORIA HARRIERS | | |
| | MYRA PERKINS | 19 | Hammer |
| | FIFE AC | | |
| | HALINA REES | 17 | 2000m S/C |
| | GATESHEAD HARRIERS | | |
| | NIALL FLANNERY | 20 | 400m Hurdles |
| | GIFFNOCK NORTH AAC | | |
| | DAVID SMITH | 20 | High Jump |
| | GLOUCESTER AC | | |
| | GARETH WINTER | 19 | Shot/Discus |
| | HALLAMSHIRE HARRIERS | | |
| | NATALIA HACKETT | 15 | 3000m/X Country |
| | HARROW AC | | |
| | MARILYN NWAWULOR | 19 | 100m/100mH |
| | EFE UWAIFO | 16 | Triple Jump, Long Jump |
| | HASTINGS AC | | |
| | LOUISA JAMES | 17 | Hammer |
| | HAVERING MAYESBROOK AC | | |
| | KIKE ONIWINDE | 19 | Javelin |
| | GEORGIE REBECCA TAYLOR | 15 | Discus |
| | HERNE HILL HARRIERS | | |
| | FUNTO FABUNMI-ALADE | 17 | 200m |
| | KATIE SNOWDEN | 17 | 400m/800m |
| | IPSWICH HARRIERS | | |
| | KIERAN CLEMENTS | 17 | 3000m |
| | JARROW AND HEBBURN AC | | |
| | ANTHONY HOGG | 15 | Pentathlon/High Jump/Long Jump |
| | KINGSTON UPON HULL AC | | |
| | ABBI CARTER | 18 | Hammer |
| | DANIEL GRAY | 15 | 200m/400m |
| | JAMES LAMSWOOD | 17 | 800m/1500m |
| | LAGAN VALLEY | | |
| | KATIE KIRK | 17 | 200m/400m |
| | LEICESTER CORITANIAN AC | | |
| | FORREST FRANCIS | 16 | Discus |
| | LEIGH HARRIERS | | |
| | LAUREN HOWARTH | 21 | 3000m/5000m/10,000m |
| | LINCOLN WELLINGTON | | |
| | JOSEPH DUNDERDALE | 19 | Javelin |
| | LIVERPOOL HARRIERS & AC | | |
| | ALEX BOYCE | 17 | 400m |
| | MICHAEL HARTLEY | 17 | High Jump |
| | ASHLEY HELSBY | 21 | SPRINT Hurdles |
| | MICA NOTTINGHAM | 20 | 200m/400m |
| | LUTON AC | | |
| | DANIEL CLORLEY | 21 | 1500m |
| | JOHN MCDONNELL | 19 | 1500m/5000m/X Country |
| | MENAI TRACK AND FIELD | | |
| | CONNOR LAVERTY | 15 | ShotDiscus/60m/Long Jump/Triple Jump |
| | MIDDLESBROUGH AC (MANDALE) | | |
| | JACK CROSBY | 16 | 100m/200m/Pent/Hept |
| | NEWHAM AND ESSEX B | | |
| | MATTHEW DEVEREUX | 20 | Pole Vault |
| | GIANNI FRANKIS | 23 | 110m Hurdles |
| | ASHA PHILIP | 21 | 100m |
| | NEWQUAY & PAR AC | | |
| | MATTHEW HALTON | 18 | Shot/Discus |
| | NORTH DEVON AC | | |
| | IZZY JEFFS | 19 | Javelin |
| | PETERBOROUGH AC | | |
| | MATT EVEREST | 17 | 100m Hurdles |
| | PHOENIX AC | | |
| | CHARLIE GRICE | 17 | 800m/1500m |
| | POOLE RUNNERS | | |
| | JACK PARTRIDGE | 18 | 3000m S/C |
| | PUDSEY AND BRAMLEY | | |
| | ALEXANDRA BELL | 18 | 800m /1500m /X Country |
| | RADLEY AC | | |
| | EMMA O'HARA | 16 | Hammer |
| | READING AC | | |
| | JONATHAN DAVIES | 16 | 3000m/1500m |
| | DANIELLE OPARA | 16 | Shot |
| | RUGBY & NORTHAMPTON AC | | |
| | KERRY MURCH | 16 | Javelin |
| | SALE HARRIERS MANCHESTER | | |
| | CLOVIS ASONG | 16 | 400m |
| | GEORGE CADDICK | 17 | 400m |
| | JASMIN DOTZEK | 20 | Heptathlon |
| | ROY EJIAKUEKWU | 16 | 100m/200m |
| | MATTHEW HUNT | 21 | Javelin |
| | ABIGAIL IROZURU | 21 | Long Jump |
| | AHTOLLAH ROSE | 18 | Triple Jump |
| | SCARBOROUGH AC | | |
| | CHARLOTTE EDGE | 16 | Fell Running |
| | SHAFTESBURY BARNET | | |
| | JULZ ADENIRAN | 23 | 110m Hurdles |
| | SABRINA BAKARE | 15 | 60m/100m/200m/300m/400m |
| | DANIEL BRAMBLE | 21 | Long Jump |
| | SOPHIE CONNOR | 18 | 1500m |
| | SHADINE DUQUEMIN | 17 | Shot/Discus |
| | ANDREW ELKINS | 18 | Hammer |
| | MATT MCLAUGHLIN | 16 | 800m |
| | ALLAN SMITH | 18 | High Jump |
| | SHAFTESBURY BARNET/ISLE OF WIGHT | | |
| | NICHOLAS PERCY | 16 | Discus/Hammer/Shot |
| | SHEFFIELD RUNNING CLUB/ CITY OF SHEFFIELD AC |
| | MUKHTAR MOHAMMED | 20 | 800m |
| | SHILDON R&AC | | |
| | CAMERON ROSS BOYEK | 18 | 1500m |
| | SKYRAC AC | | |
| | JORDAN BRANSBERG | 16 | 800m |
| | SPENBOROUGH AC | | |
| | JENNIFER WALSH | 18 | 800m/1500m/3000m/X Country |
| | ST ALBANS ATHLETIC CLUB | | |
| | JAMES MCMURRAY | 16 | 1500m |
| | ST HELENS SUTTON AC | | |
| | MATTHEW SHIRLING | 15 | 1500m |
| | STEVENAGE & NORTH HERTS A.C. | | |
| | DANIEL GARDNER | 17 | Pole Vault |
| | STROUD AND DISTRICT ATHLETICS CLUB | | |
| | JENNIE BATTEN | 19 | 100m/200m/4X100m |
| | SUTTON AND DISTRICT ATHLETICS CLUB | | |
| | JAHISHA THOMAS |
17 |
Long Jump/Triple Jump |
| | TAUNTON AC | | |
| | NAOMI TASCHIMOWITZ | 22 | 1500m/3000m/5000m/X Country |
| | TEAMBATH AC | | |
| | HANNAH GRUBB | 16 | Pole vault |
| | TONBRIDGE AC | | |
| | SEAN MOLLOY | 16 | 800m |
| | TRAFFORD AC | | |
| | JACK CRABTREE | 15 | 1500m/3000m |
| | SALLY SCOTT | 20 | Pole Vault |
| | VALE OF AYLESBURY/LOUGHBOROUGH UNIV |
| | BEN GREGORY | 21 | Decathlon |
| | VALE ROYAL AC | | |
| | STEVIE STOCKTON | 22 | 1500m/3000m/5000m |
| | VP-GLASGOW AAC | | |
| | JAX THOIRS | 18 | Pole Vault |
| | WAKEFIELD DISTRICT HARRIERS & AC | | |
| | LUCY HOLMES | 18 | Shot |
| | WIGAN & DISTRICT H & AC | | |
| | DANIELLE MCGIFFORD | 16 | Long Jump/High Jump/Heptathlon |
| | RACHEL WILLIAMSON | 16 | Triple Jump |
| | WINDSOR, SLOUGH, ETON & HOUNSLOW AC |
| | ASHLEY BRYANT | 20 | Decathlon |
| | SOPHIE PAPPS | 16 | 100m/200m |
| | JACOB PAUL | 16 | 400m/400m Hurdles |
| | JIVENDRA SINGH | 15 | 800m |
| | WOODFORD GREEN & ESSEX LADIES | | |
| | ELAINE O'NEILL | 22 | 100m/200m |
| | ANTHONY OSHODI | 20 | Shot |
| | UNATTACHED | | |
| | STEFAN AMOKWANDOH | 15 | Triple Jump |